Product Name | Composition | Category | Pack Size | Division | MRP |
---|---|---|---|---|---|
Cotbet G | Gentamicin 0.3% +Beclomethasone 0.025% + Clotrimazole 1% +Lignocaine 2% |
Eye & Ear Drops | 5 ml | Finoptis | 60 |
Cxm | Sodium Carboxy Methyl Cellulose 0.5 %w/v + stabilized oxychloro complex 0.005% w/v |
Eye & Ear Drops | 10 ml | Finoptis | 80 |
Cxm | Sodium Carboxy Methyl Cellulose 0.5 %w/v + stabilized oxychloro complex 0.005% w/v |
Eye & Ear Drops | 10 ml | Finoptis | 109 |
Cxm 1% | Sodium Carboxy Methyl Cellulose 1.0 %w/v + stabilized oxychloro complex 0.005% w/v |
Eye & Ear Drops | 10 ml | Finoptis | 140 |
Finoptis | Moxifloxacin 0.5% (Eye Drops) | Eye & Ear Drops | 5 ml | Finoptis | 70 |
Finoptis (Ointment) | Moxifloxacin 0.5 % w/w (Ointment) | Eye & Ear Drops | 5 gm | Finoptis | 70 |
Finoptis-B | Moxifloxacin 0.5 % + Bromfenac 0.09% w/v (Eye Drops) | Eye & Ear Drops | 5 ml | Finoptis | 140 |
Finoptis-D | Moxifloxacin HCl 0.5% + Dexamthasone 0.1% Eye Drops | Eye & Ear Drops | 5 ml | Finoptis | 110 |
Finoptis-DF | Moxifloxacin HCl 0.5% + Difluprednate 0.05% Eye Drops | Eye & Ear Drops | Unit Pack | Finoptis | 150 |
Finoptis-K | Moxifloxacin 0.5% + Ketorolac 0.5% | Eye & Ear Drops | 5 ml | Finoptis | 80 |
Finoptis-K | Moxifloxacin 0.5% + Ketorolac 0.5% | Eye & Ear Drops | 5 ml | Finoptis | 99 |
Finoptis-LP | Moxifloxacin HCl 0.5% + Loteprednol 0.5% Eye Drops | Eye & Ear Drops | Unit Pack | Finoptis | 140 |
Finoptis-P | Moxifloxacin 0.5 % + Prednisolone 0.1% w/v (Eye Drops) | Eye & Ear Drops | 5 ml | Finoptis | 110 |
Hylokiv | Sodium Hyaluronate 0.1% + Sodium Perborate 0.028% | Eye & Ear Drops | 10 ml | Finoptis | 279 |
Lotkiv | Loteprednol Etabonate 0.5% | Eye & Ear Drops | 5 ml | Finoptis | 150 |
Nelit (Eye Drops) | Nepafenac Opthamic Suspension | Eye & Ear Drops | 5 ml | Finoptis | 125 |
Nepcool | Nepthazoline 0.56 %, CPM 0.01 %, Boric Acid 1.25 %, Zinc Sulphate 0.12 %, Sodium Chloride 0.05 % . |
Eye & Ear Drops | 10 ml | Finoptis | 75 |
Timfin | Timolol Maleate 0.5% | Eye & Ear Drops | 5 ml | Finoptis | 60 |
Timfin B | Timolol Maleate 0.5% + Brimonidine 0.2% | Eye & Ear Drops | 5 ml | Finoptis | 160 |
Tobstik | Tobramycin 0.3% 5ml (Eye Drop) | Eye & Ear Drops | Unit Pack | Finoptis | 75 |
Tobstik L | Tobramycin 0.3% + Loteprednol 0.5% Eye Drops | Eye & Ear Drops | 5 ml | Finoptis | 170 |
Tobstik-F | Tobramycin 0.3% +Flurimetholone 0.1% 5ml | Eye & Ear Drops | Unit Pack | Finoptis | 120 |
Uttersoft | Polyethylene Glycol 0.4% + Propylene Glycol 0.3% Opthalmic Solution |
Eye & Ear Drops | 10 ml | Finoptis | 250 |
Xylofin | Xylometazoline HCl 0.1% Nasal Drops 10ml | Eye & Ear Drops | Unit Pack | Finoptis | 48 |
Xylofin-P (Paedriatic Eye Drops) |
Xylometazoline HCl 0.05% Nasal Drops 10ml | Eye & Ear Drops | 10 ml | 39 | |
Gatkiv | Gatifloxacin Othalmic Solution 0.3% Eye Drops | Drops | 5 ml | Finoptis | 45 |
Gatkiv F | Gatifloxacin 0.3% + Flurbiprofen 0.03% | Drops | 5 ml | Finoptis | 95 |
Ketgar | Ketorolac Tromethamine 0.5% Eye Drops | Drops | 10 ml | Finoptis | 60 |
Ketgar O | Ketorolac Tromethamine 0.5% + Ofloxacin 0.3% Eye Drops | Drops | 10 ml | Finoptis | 89 |
Nyaprost | Latanoprost 0.005% | Drops | 2.5 ml | Finoptis | 369 |
Obnetic (Eye Drops) | Ofloxacin Opthalmic Solution 0.3% Eye/Ear Drops | Drops | 10 ml | Finoptis | 25 |
Obnetic D (Eye Drops) | Ofloxacin Opthalmic Solution 0.3% + Dexamethsone 0.1% + Benzalalkonium Chloride Eye/Ear Drops |
Drops | 10 ml | Finoptis | 50 |
Ologab | Olopatadine 0.1% | Drops | 10 ml | Finoptis | 80 |
Tropkiv P | Tropicamide 0.8% + Phenylephrine 5% | Drops | 5 ml | Finoptis | 95 |